Case Studies

Case Studies
This customer needs to control product composition without knowing what the feed composition is an not having any control over the feed rate.
| Company | Prize Operating Company via Halliburton. |
|
| Product | Natural Gas |
|
| Location | Roberts County, Texas |
|
| Situation | Prize Operating Company purchased a granite wash field in Roberts County, Texas, and planned for infield gas development. Unfortunately, the first four well completions resulted in less than satisfactory production. The operator, faced with cancellation of further drilling plans, asked Halliburton to help determine if the field was commercially viable.
|
|
| Objective | Produce economically viable gas. |
|
| Method | Working closely with the operator, Halliburton, using its Sigma process, conducted an in-depth study of completion methods, reservoir characteristics and associated production from granite wash completions in the area. Patented artificial neural network technology from BioComp Systems plus genetic algorithm technology were used to interpret engineering data, evaluate well potential, and establish completion guidelines. The integrated solution included all openhole and casedhole logging, acidizing, fracturing and tool services on the well. |
|
| Result | Initial production exceeded 2 mmcfd, exceeding the rate required for a commercial well. Increased gas production from the well generated an additional $400,000 economic value during the first year of production. Similar results on five subsequent optimized completions support further development of this field, potentially increasing recoverable reserves by 9 BCF.
Halliburton recieved a US Patent.
|
|
| Reference Available? | Yes.
More information on this case is at Halliburton's web site Patent #6,002,985 at www.uspto.gov |